<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LANPRO Systems</title>
	<atom:link href="http://www.lanprosystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lanprosystems.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Thu, 17 May 2012 15:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>4 useful BI SaaS solutions</title>
		<link>http://www.lanprosystems.com/2012/05/4-useful-bi-saas-solutions/</link>
		<comments>http://www.lanprosystems.com/2012/05/4-useful-bi-saas-solutions/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:53 +0000</pubDate>
		<dc:creator>LANPRO Systems</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_A]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://lanprosystems.prontopreview.com/2012/05/4-useful-bi-saas-solutions/</guid>
		<description><![CDATA[Business Intelligence (BI) has traditionally been the domain of big companies. It was costly to implement, required highly skilled employees who were in short demand to conduct it, and the software was incredibly complex. That’s all changed in the past few years due to the advancement of cloud technology. Many vendors now offer Software as [...]]]></description>
		<wfw:commentRss>http://www.lanprosystems.com/2012/05/4-useful-bi-saas-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal threats can harm your network</title>
		<link>http://www.lanprosystems.com/2012/05/internal-threats-can-harm-your-network/</link>
		<comments>http://www.lanprosystems.com/2012/05/internal-threats-can-harm-your-network/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>LANPRO Systems</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_A]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://lanprosystems.prontopreview.com/2012/05/internal-threats-can-harm-your-network/</guid>
		<description><![CDATA[Security of data and networks, an issue that companies are taking seriously. They’re going to great lengths to protect themselves from external threats and are, for the most part, safe from them. And yet, there are still stories about how businesses are being infected by malware. If they’re safe to the external environment, where’s the [...]]]></description>
		<wfw:commentRss>http://www.lanprosystems.com/2012/05/internal-threats-can-harm-your-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical BCP elements not in your plan</title>
		<link>http://www.lanprosystems.com/2012/05/critical-bcp-elements-not-in-your-plan/</link>
		<comments>http://www.lanprosystems.com/2012/05/critical-bcp-elements-not-in-your-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:50 +0000</pubDate>
		<dc:creator>LANPRO Systems</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_A]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://lanprosystems.prontopreview.com/2012/05/critical-bcp-elements-not-in-your-plan/</guid>
		<description><![CDATA[Business Continuity Plans (BCP), plans on how to provide a stable service, or recover after adverse actions, have become top of mind with many managers. Businesses have adopted such plans, or are in the process of implementing one, but owners may have missed some crucial elements that could result in an ineffective plan. Here are [...]]]></description>
		<wfw:commentRss>http://www.lanprosystems.com/2012/05/critical-bcp-elements-not-in-your-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Warns of Internet Phone Scam</title>
		<link>http://www.lanprosystems.com/2012/05/microsoft-warns-of-internet-phone-scam/</link>
		<comments>http://www.lanprosystems.com/2012/05/microsoft-warns-of-internet-phone-scam/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:27:52 +0000</pubDate>
		<dc:creator>LANPRO Systems</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2012JuneExtra01]]></category>

		<guid isPermaLink="false">http://www.lanprosystems.com/?p=3256</guid>
		<description><![CDATA[Source: www.pcworld.com Author: Ian Paul Microsoft is warning about a new Internet phone scam that could cost you $875 in stolen money and as much as $4,800 in computer repair bills to undo the damage. Here&#8217;s how the scam works: Scammers call your house and ask for you by name posing as computer security pros [...]]]></description>
		<wfw:commentRss>http://www.lanprosystems.com/2012/05/microsoft-warns-of-internet-phone-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideRocket Plays with Google Drive</title>
		<link>http://www.lanprosystems.com/2012/05/sliderocket-plays-with-google-drive/</link>
		<comments>http://www.lanprosystems.com/2012/05/sliderocket-plays-with-google-drive/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:15:27 +0000</pubDate>
		<dc:creator>LANPRO Systems</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[2012May11_VMware_A]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Drive Collaboration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SlideRocket]]></category>

		<guid isPermaLink="false">http://lanprosystems.prontopreview.com/2012/05/sliderocket-plays-with-google-drive/</guid>
		<description><![CDATA[In April 2011 VMware purchased SlideRocket, an online tool that lets users create and share presentations. By itself it’s a useful tool for users who give presentations, which let’s face it, is almost every business owner and manager. SlideRocket’s recent partnering with Google’s cloud storage app has provided users with an even more powerful way [...]]]></description>
		<wfw:commentRss>http://www.lanprosystems.com/2012/05/sliderocket-plays-with-google-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT is Key to Patient-Centered Care</title>
		<link>http://www.lanprosystems.com/2012/05/it-is-key-to-patient-centered-care/</link>
		<comments>http://www.lanprosystems.com/2012/05/it-is-key-to-patient-centered-care/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:00:04 +0000</pubDate>
		<dc:creator>LANPRO Systems</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2012May11_GeneralHealthcareIT_A]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Patient-centered-care]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://lanprosystems.prontopreview.com/2012/05/it-is-key-to-patient-centered-care/</guid>
		<description><![CDATA[The key to patient-centered care - a concept that continues to evolve - is the relationship between physician and patient. Finding the balance between patient engagement and information technology, however, can be challenging. IT has benefited healthcare practices in many ways. For example, it allows patients to service themselves when it comes to transactional exchanges, [...]]]></description>
		<wfw:commentRss>http://www.lanprosystems.com/2012/05/it-is-key-to-patient-centered-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Companies Block Social Media?</title>
		<link>http://www.lanprosystems.com/2012/05/should-companies-block-social-media/</link>
		<comments>http://www.lanprosystems.com/2012/05/should-companies-block-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>LANPRO Systems</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_A]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://lanprosystems.prontopreview.com/2012/05/should-companies-block-social-media/</guid>
		<description><![CDATA[Social media is one of the most important communication tools of the modern era. Companies use it to connect with customers and like minded individuals, all in the name of building trust in their brand and products. While almost every company has a social media presence, they have been slow to trust employees to use [...]]]></description>
		<wfw:commentRss>http://www.lanprosystems.com/2012/05/should-companies-block-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Collaboration in Six Steps</title>
		<link>http://www.lanprosystems.com/2012/05/efficient-collaboration-in-six-steps/</link>
		<comments>http://www.lanprosystems.com/2012/05/efficient-collaboration-in-six-steps/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:51 +0000</pubDate>
		<dc:creator>LANPRO Systems</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_A]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://lanprosystems.prontopreview.com/2012/05/efficient-collaboration-in-six-steps/</guid>
		<description><![CDATA[Collaboration isn’t a new concept. Managers and employees have been working together towards a common goal for as long as we can remember. With the heavy integration of modern technology, businesses have been taking advantage of all the various virtual options available. However, problems arise when it’s time to work together, as employees can sometimes [...]]]></description>
		<wfw:commentRss>http://www.lanprosystems.com/2012/05/efficient-collaboration-in-six-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Sees Largest Malware Infection Yet</title>
		<link>http://www.lanprosystems.com/2012/05/os-x-sees-largest-malware-infection-yet/</link>
		<comments>http://www.lanprosystems.com/2012/05/os-x-sees-largest-malware-infection-yet/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:30:34 +0000</pubDate>
		<dc:creator>LANPRO Systems</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May04_Security_A]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[Flashback Trojan]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Remove Trojan from Mac]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://lanprosystems.prontopreview.com/2012/05/os-x-sees-largest-malware-infection-yet/</guid>
		<description><![CDATA[If you mention “OS X” and “virus” in the same sentence, you’ll get some weird looks from Mac users. Traditionally viruses and trojans on OS X were near non-existent, but there’s a Mac specific trojan, codenamed Flashback, that has affected more than 600,000 computers. This is big news as it shows that machines running OS [...]]]></description>
		<wfw:commentRss>http://www.lanprosystems.com/2012/05/os-x-sees-largest-malware-infection-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exactly is Big Data?</title>
		<link>http://www.lanprosystems.com/2012/05/what-exactly-is-big-data/</link>
		<comments>http://www.lanprosystems.com/2012/05/what-exactly-is-big-data/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:15:09 +0000</pubDate>
		<dc:creator>LANPRO Systems</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May02_BusinessIntelligence_A]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data defined]]></category>
		<category><![CDATA[QS_1]]></category>

		<guid isPermaLink="false">http://lanprosystems.prontopreview.com/2012/05/what-exactly-is-big-data/</guid>
		<description><![CDATA[According to IBM, nearly 90% of the data available at this time has been created within the past two years. When you stop and think about it, it boggles the mind. What makes this more intriguing is that the amount of data will continue to exponentially grow and threatens to overwhelm us. This sheer amount [...]]]></description>
		<wfw:commentRss>http://www.lanprosystems.com/2012/05/what-exactly-is-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

